Updated as of December 31, 2025
Statistics of the Congregation
How are the statistics calculated?
The statistics of the Congregation are calculated using information provided by the territories. For statistical purposes, the Delegation of the houses in Rome and the Delegation for the Holy Land are counted as a single territory.
At the end of 2025, the Congregation of the Legionaries of Christ has a stable presence in 23 countries. It is organized into 9 territories and 2 delegations. It has 10 general or territorial headquarters, 95 apostolic communities, a philosophy school, a theology school, a community of student priests in Rome, a priestly residence in Mexico, a humanities center in the United States, 5 novitiates, and 7 vocational centers.
It also has an International Pontifical Seminary in Rome and an Interdiocesan Seminary and Theological Institute in São Paulo, Brazil.
5 novitiates, 7 vocational centers, 1 humanities center, 1 philosophy house, 1 theology house
The year 2025 ends with 1,327 Legionaries of Christ: 3 bishops, 1,049 priests (+16 compared to the previous year), 203 religious in formation (-23), and 72 novices (+25). The variation compared to the previous year is 1% more members.
Among the 1,049 priests in 2025, 27 were ordained, including 7 priests who were exclaustrated in accordance with canon 686 of the Code of Canon Law and 26 priests who are temporarily living outside the community for reasons of apostolic work, studies, or health, in accordance with canon 665 § 1. These statistics also include one priest who is in an irregular situation.
During 2025, four priests died. In the same period, five priests were incardinated into a diocese, three requested dispensation from the obligations related to holy orders, and one priest was expelled from the Congregation.

Priestly ordinations at the Basilica of Saint Paul Outside the Walls, Rome (2025)
1,327 Legionaries of Christ in 2025
As for the Legionaries in their initial formation, this year 47 novices entered; 17 brothers made their first profession of the evangelical counsels; 16 made their perpetual profession; and 1 entered from the Society of Apostolic Life of Consecrated Lay People of Regnum Christi. At the end of the year, the Legionaries of Christ had 52 religious with perpetual vows, 151 with temporary vows, 72 novices, and 18 deacons in their initial formation. Compared to the previous year, there was a 53% increase in new novices, a 10% decrease in first professions, and a 17% decrease in perpetual professions.
Number of members and comparison with the previous year
| Member type | 2025 | 2024 | Variation % |
| Bishops | 3 | 3 | 0% |
| Priests | 1049 | 1033 | 2% |
| Religious in initial formation (includes deacons) | 203 | 226 | -10% |
| Novices | 72 | 47 | 53% |
| Total members | 1327 | 1309 | 1% |

Profesiones religiosas en Cheshire, Estados Unidos (2022)
In 2025,
47 novices entered.
During the same period, five young men discerned in the novitiate that religious life in the Legionaries of Christ was not their path.
In 2025, nine religious with temporary vows requested and obtained a dispensation from their vows from the chancellor general, three decided not to renew them at the end of the period for which they had been made, and one transferred to the apostolic society of Consecrated Lay People of Regnum Christi.
years is the average age of the Legionary priests
years is the average age of the Congregation
Members by country of origin
| Country | Bishops | Priests | Religious | Novices | Total |
| Germany | 0 | 33 | 3 | 1 | 37 |
| Argentina | 0 | 6 | 2 | 0 | 8 |
| Australia | 0 | 4 | 0 | 0 | 4 |
| Austria | 0 | 2 | 0 | 0 | 2 |
| Belgium | 0 | 1 | 0 | 0 | 1 |
| Bolivia | 0 | 1 | 0 | 0 | 1 |
| Brazil | 0 | 50 | 20 | 6 | 76 |
| Canada | 0 | 21 | 2 | 0 | 23 |
| Chile | 0 | 28 | 4 | 0 | 32 |
| Colombia | 0 | 36 | 18 | 5 | 59 |
| South Korea | 0 | 3 | 2 | 1 | 6 |
| Costa Rica | 0 | 0 | 1 | 0 | 1 |
| Ecuador | 0 | 1 | 0 | 2 | 3 |
| El Salvador | 0 | 8 | 0 | 0 | 8 |
| Slovakia | 0 | 1 | 0 | 0 | 1 |
| Spain | 1 | 151 | 4 | 3 | 159 |
| USA | 0 | 167 | 32 | 12 | 211 |
| Philippines | 0 | 2 | 1 | 1 | 4 |
| France | 0 | 15 | 0 | 0 | 15 |
| Great Britain | 0 | 1 | 0 | 0 | 1 |
| Guatemala | 0 | 0 | 1 | 1 | 2 |
| Netherlands | 0 | 1 | 0 | 0 | 1 |
| India | 0 | 0 | 0 | 1 | 1 |
| Ireland | 1 | 42 | 0 | 0 | 43 |
| Italy | 0 | 30 | 1 | 1 | 32 |
| Mexico | 1 | 411 | 93 | 30 | 535 |
| New Zealand | 0 | 5 | 0 | 0 | 5 |
| Panama | 0 | 0 | 1 | 1 | 2 |
| Poland | 0 | 5 | 1 | 1 | 7 |
| Czech Republic | 0 | 1 | 0 | 0 | 1 |
| Romania | 0 | 1 | 0 | 0 | 1 |
| Singapore | 0 | 1 | 0 | 0 | 1 |
| Venezuela | 0 | 19 | 16 | 6 | 41 |
| Vietnam | 0 | 2 | 1 | 0 | 3 |
| Total | 3 | 1049 | 203 | 47 | 1327 |
Demographics of the Legion of Christ
Between December 31, 2015, and December 31, 2024.
Members by stage of formation (2015-2024)
Demographics
|
|||||
| Year | Novices | Religious in initial formation | Priests in ministry | Bishops | Total |
| 2015 | 141 | 546 | 959 | 4 | 1650 |
| 2016 | 125 | 492 | 961 | 4 | 1582 |
| 2017 | 127 | 444 | 966 | 4 | 1541 |
| 2018 | 117 | 436 | 944 | 4 | 1501 |
| 2019 | 91 | 390 | 970 | 4 | 1455 |
| 2020 | 96 | 357 | 975 | 4 | 1432 |
| 2021 | 73 | 329 | 979 | 4 | 1385 |
| 2022 | 59 | 288 | 993 | 4 | 1338 |
| 2023 | 57 | 239 | 1017 | 3 | 1316 |
| 2024 | 47 | 226 | 1033 | 3 | 1309 |
| 2025 | 72 | 203 | 1049 | 3 | 1327 |
Year-over-year difference |
|||||
| Year | Novices | Religious in initial formation | Priests in ministry | Bishops | Total |
| 2015 | -34 | -60 | 15 | 0 | -79 |
| 2016 | -16 | -54 | 2 | 0 | -68 |
| 2017 | 2 | -48 | 5 | 0 | -41 |
| 2018 | -10 | -8 | -22 | 0 | -40 |
| 2019 | -26 | -46 | 26 | 0 | -46 |
| 2020 | 5 | -33 | 5 | 0 | -23 |
| 2021 | -23 | -28 | 4 | 0 | -47 |
| 2022 | -14 | -47 | 14 | 0 | -47 |
| 2023 | -2 | -43 | 24 | -1 | -22 |
| 2024 | -10 | -13 | 16 | 0 | -7 |
| 2025 | 25 | -23 | 16 | 0 | 18 |
Distribution of the Legionaries in the different territories
| Territory | Novices | Temporary vows | Perpetual vows (includes deacons) | Deacon | Priests | Bishops | Total of members |
| Brazil | 6 | 1 | 1 | 59 | 67 | ||
| Chile | 7 | 2 | 51 | 60 | |||
| Colombia-Venezuela | 13 | 3 | 4 | 53 | 73 | ||
| DG Rome | 87 | 30 | 133 | 2 | 252 | ||
| Spain | 5 | 2 | 1 | 1 | 72 | 81 | |
| Europe | 1 | 2 | 57 | 60 | |||
| Italy | 52 | 52 | |||||
| Mexico | 14 | 1 | 5 | 236 | 1 | 257 | |
| Northern Mexico | 33 | 9 | 3 | 179 | 224 | ||
| North America | 16 | 27 | 2 | 157 | 202 | ||
| Total | 72 | 151 | 34 | 18 | 1049 | 3 | 1327 |
For statistical purposes, bishops are registered in the territory where they reside, although they are not under the authority of the territorial director.
Legionaries of Christ by age groups
| Age | Novices | Temporary vows | Perpetual vows (includes deacons) | Deacon | Priests | Bishops | Total |
| 18 to 20 years old | 40 | 5 | 0 | 0 | 0 | 0 | 45 |
| 21 to 25 years old | 20 | 63 | 0 | 0 | 0 | 0 | 84 |
| 26 to 35 years old | 12 | 79 | 29 | 16 | 82 | 0 | 218 |
| 36 to 45 years old | 0 | 4 | 4 | 2 | 297 | 0 | 307 |
| 46 to 55 years old | 0 | 0 | 0 | 0 | 279 | 0 | 279 |
| 56 to 65 years old | 0 | 0 | 0 | 0 | 207 | 0 | 207 |
| 66 to 75 years old | 0 | 0 | 1 | 0 | 115 | 0 | 116 |
| 76 to 85 years old | 0 | 0 | 0 | 0 | 58 | 3 | 61 |
| Over 85 years old | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
| Total | 72 | 151 | 34 | 18 | 1049 | 3 | 1327 |
Organizational chart of the General Government
Updated as of July 15, 2026
Organizational chart of the Territories
Updated as of July 15, 2026
